Pointing Parameters
| Beam | Country | City | Long | Lat | S/C Az | S/C El | EIRP |
F1 |
ALBANIA | TIRANE | 18.82 | 41.33 | 152.20 | 38.39 | 53.48 |
| ALGERIA | ALGIERS | 3.00 | 36.83 | 129.50 | 33.10 | 49.86 | |
| AUSTRIA | VIENNA | 16.37 | 48.22 | 150.78 | 30.49 | 54.55 | |
| BELGIUM | BRUSSELS | 4.35 | 50.83 | 138.26 | 23.35 | 53.40 | |
| BOSNIA | SARAJEVO | 18.43 | 43.87 | 151.55 | 35.39 | 54.06 | |
| BULGARIA | SOFIA | 23.30 | 42.67 | 157.46 | 38.27 | 54.19 | |
| CROATIA | ZAGRAB | 15.97 | 45.82 | 149.32 | 32.60 | 54.21 | |
| CYPRUS | NICOSIA | 33.22 | 35.08 | 170.00 | 48.80 | 53.33 | |
| DENMARK | COPENHAGEN | 12.58 | 55.67 | 148.95 | 22.32 | 52.76 | |
| EGYPT | CAIRO | 31.25 | 30.05 | 164.78 | 53.98 | 53.29 | |
| FRANCE | PARIS | 2.33 | 48.87 | 135.31 | 23.92 | 53.55 | |
| GERMANY | BERLIN | 7.10 | 50.73 | 141.18 | 24.63 | 53.60 | |
| GREECE | ATHENS | 23.73 | 38.00 | 156.07 | 43.17 | 53.19 | |
| HUNGARY | BUDAPEST | 19.05 | 47.50 | 153.77 | 32.09 | 54.95 | |
| IRELAND | DUBLIN | -6.25 | 53.33 | 128.46 | 16.55 | 52.57 | |
| ISRAEL | JERUSALEM | 35.22 | 31.78 | 172.84 | 52.80 | 53.42 | |
| ITALY | ROME | 12.50 | 41.88 | 143.22 | 34.66 | 53.25 | |
| LEBANON | BEIRUT | 35.50 | 33.87 | 173.73 | 50.47 | 53.73 | |
| LIBYA | TRIPOLI | 13.12 | 32.82 | 138.14 | 42.76 | 46.33 | |
| LITHUANIA | VILNIUS | 25.32 | 54.68 | 163.38 | 26.42 | 48.28 | |
| LUXEMBOURG | LUXEMBOURG | 6.13 | 49.62 | 139.67 | 25.12 | 53.64 | |
| FYROM | SKOPJE | 21.47 | 42.00 | 154.71 | 38.34 | 53.84 | |
| MOLDOVA | CHISINAU | 27.00 | 48.30 | 164.10 | 33.32 | 53.15 | |
| MOROCCO | RABAT | -6.85 | 34.03 | 118.48 | 27.57 | 43.12 | |
| NETHERLANDS | AMSTERDAM | 4.90 | 52.35 | 139.44 | 22.37 | 53.19 | |
| NORWAY | OSLO | 10.75 | 59.92 | 148.15 | 17.95 | 52.23 | |
| POLAND | WARSAW | 21.00 | 52.25 | 157.65 | 27.96 | 53.03 | |
| PORTUGAL | LISBON | -9.13 | 38.73 | 119.25 | 23.41 | 50.24 | |
| ROMANIA | BUCHAREST | 26.12 | 44.42 | 161.90 | 37.24 | 53.75 | |
| SERBIA | BELGRADE | 20.30 | 44.50 | 154.21 | 35.45 | 54.79 | |
| SLOVAKIA | BRATISLAVA | 17.17 | 48.17 | 151.72 | 30.81 | 54.66 | |
| SLOVENIA | LJUBLJANA | 14.50 | 46.07 | 147.65 | 31.79 | 54.08 | |
| SPAIN | MADRIT | -3.72 | 40.42 | 125.05 | 26.23 | 51.29 | |
| SWEDEN | STOCKHOLM | 18.08 | 59.33 | 156.03 | 20.33 | 51.97 | |
| SWITZERLAND | BERN | 7.93 | 46.95 | 139.92 | 27.91 | 53.89 | |
| SYRIA | DAMASCUS | 36.32 | 33.50 | 175.15 | 50.97 | 53.55 | |
| TUNISIA | TUNIS | 10.22 | 36.83 | 137.47 | 37.70 | 52.62 | |
| TURKEY | ANKARA | 32.83 | 39.92 | 170.43 | 43.40 | 49.63 | |
| UKRAINE | KIEV | 30.50 | 50.42 | 169.02 | 31.70 | 44.35 | |
| UNITED KINGDOM | LONDON | -0.17 | 51.50 | 133.83 | 20.75 | 53.32 |
| Beam | Country | City | Long | Lat | S/C Az | S/C El | EIRP |
F2 |
ALBANIA | TIRANE | 19.82 | 41.33 | 152.20 | 38.39 | 52.76 |
| ALGERIA | ALGIERS | 3.00 | 36.83 | 129.50 | 33.10 | 51.38 | |
| AUSTRIA | VIENNA | 16.37 | 48.22 | 150.78 | 30.49 | 53.94 | |
| BELARUS | MINSK | 27.50 | 53.85 | 165.85 | 27.64 | 42.46 | |
| BELGIUM | BRUSSELS | 4.35 | 50.83 | 138.26 | 23.35 | 53.29 | |
| BOSNIA | SARAJEVO | 18.43 | 43.87 | 151.55 | 35.39 | 53.00 | |
| BULGARIA | SOFIA | 23.30 | 42.67 | 157.46 | 38.27 | 53.72 | |
| CROATIA | ZAGRAB | 15.97 | 45.82 | 146.80 | 32.60 | 52.73 | |
| CYPRUS | NICOSIA | 33.22 | 35.08 | 170.00 | 48.80 | 53.17 | |
| DENMARK | COPENHAGEN | 12.58 | 55.67 | 148.95 | 22.32 | 52.97 | |
| EGYPT | CAIRO | 31.25 | 30.05 | 164.78 | 53.98 | 40.54 | |
| ESTONIA | TALLINN | 24.75 | 59.42 | 163.56 | 21.48 | 23.94 | |
| FRANCE | PARIS | 2.33 | 48.87 | 135.31 | 23.92 | 53.42 | |
| GERMANY | BERLIN | 13.42 | 52.53 | 148.89 | 25.46 | 53.88 | |
| GREECE | ATHENS | 23.73 | 38.00 | 156.07 | 43.17 | 53.17 | |
| HUNGARY | BUDAPEST | 19.05 | 47.50 | 153.77 | 32.09 | 54.29 | |
| IRELAND | DUBLIN | -6.25 | 53.33 | 128.46 | 16.55 | 52.99 | |
| ISRAEL | JERUSALEM | 35.22 | 31.78 | 172.84 | 52.80 | 48.43 | |
| ITALY | ROME | 12.50 | 41.88 | 143.22 | 34.66 | 53.10 | |
| LEBANON | BEIRUT | 35.50 | 33.87 | 173.73 | 50.47 | 51.74 | |
| LIBYA | TRIPOLI | 13.12 | 32.82 | 138.14 | 42.76 | 39.86 | |
| LITHUANIA | VILNIUS | 25.32 | 54.68 | 163.38 | 26.42 | 45.38 | |
| LUXEMBOURG | LUXEMBOURG | 6.13 | 49.62 | 139.67 | 25.12 | 53.21 | |
| FYROM | SKOPJE | 21.47 | 42.00 | 154.71 | 38.34 | 53.29 | |
| MOLDOVA | CHISINAU | 27.00 | 48.30 | 164.10 | 33.32 | 52.55 | |
| MOROCCO | RABAT | -6.85 | 34.03 | 118.48 | 27.57 | 48.89 | |
| NETHERLANDS | AMSTERDAM | 4.90 | 52.35 | 139.44 | 22.37 | 53.20 | |
| NORWAY | OSLO | 10.75 | 59.92 | 148.15 | 17.95 | 48.96 | |
| POLAND | WARSAW | 21.00 | 52.25 | 157.65 | 27.96 | 53.77 | |
| PORTUGAL | LISBON | -9.13 | 38.73 | 119.25 | 23.41 | 53.78 | |
| ROMANIA | BUCHAREST | 26.12 | 44.42 | 161.90 | 37.24 | 54.25 | |
| RUSSIA | MOSCOW | 37.70 | 55.75 | 178.43 | 26.49 | 33.07 | |
| SERBIA | BELGRADE | 20.30 | 44.50 | 154.21 | 35.45 | 53.67 | |
| SLOVAKIA | BRATISLAVA | 17.17 | 48.17 | 151.72 | 30.81 | 54.09 | |
| SLOVENIA | LJUBLJANA | 14.47 | 46.07 | 147.62 | 31.77 | 53.08 | |
| SPAIN | MADRIT | -3.72 | 40.42 | 125.05 | 26.23 | 54.21 | |
| SWEDEN | STOCKHOLM | 18.08 | 59.33 | 156.03 | 20.33 | 43.82 | |
| SWITZERLAND | BERN | 7.43 | 46.95 | 139.92 | 27.91 | 53.05 | |
| SYRIA | DAMASCUS | 36.32 | 33.50 | 175.15 | 50.97 | 50.48 | |
| TUNISIA | TUNIS | 10.22 | 36.83 | 137.47 | 37.70 | 51.47 | |
| TURKEY | ANKARA | 32.83 | 39.92 | 170.43 | 43.40 | 51.37 | |
| UKRAINE | KIEV | 30.50 | 50.42 | 169.02 | 31.70 | 44.28 | |
| UNITED KINGDOM | LONDON | -0.17 | 51.50 | 133.83 | 20.75 | 53.53 |
| Beam | Country | City | Long | Lat | S/C Az | S/C El | EIRP |
S1 |
ANGOLA | LUANDA | 13.33 | 8.83 | 72.29 | 58.32 | 45.76 |
| BOTSWANA | GABORONE | 25.92 | 24.75 | 29.03 | 57.57 | 50.10 | |
| LESOTHO | MASERU | 27.47 | 29.30 | 22.63 | 53.55 | 50.54 | |
| MALAWI | LILONGWE | 33.82 | 13.97 | 20.58 | 72.53 | 50.15 | |
| MOZAMBIQUE | MAPUTO | 32.58 | 25.97 | 14.41 | 58.83 | 50.01 | |
| NAMIBIA | WINDHOESK | 17.10 | 22.57 | 46.33 | 53.85 | 50.48 | |
| SOUTH AFRICA | JOBURG | 28.07 | 26.18 | 23.64 | 44.86 | 50.56 | |
| ZAMBIA | LUSAKA | 28.23 | 15.33 | 35.73 | 68.01 | 51.10 | |
| ZIMBABWE | HARAKE | 31.07 | 17.82 | 24.47 | 67.18 | 50.64 |
| Beam | Country | City | Long | Lat | S/C Az | S/C El | EIRP |
S2 |
AFGHANISTAN | KABUL | 69.20 | 34.52 | 225.79 | 38.64 | 42.25 |
| ALBANIA | TIRANE | 19.82 | 41.33 | 152.20 | 38.39 | 41.10 | |
| ALGERIA | ALGIERS | 3.00 | 36.83 | 129.50 | 33.10 | 25.15 | |
| ARMENIA | YEREVAN | 44.52 | 40.17 | 188.53 | 43.22 | 52.22 | |
| AUSTRIA | WIEN | 16.37 | 48.22 | 150.78 | 30.49 | 39.21 | |
| AZERBAIJAN | BAKU | 49.88 | 40.37 | 196.54 | 42.01 | 51.29 | |
| BAHRAIN | MANAMA | 50.63 | 26.20 | 205.01 | 56.77 | 49.77 | |
| BELARUS | MINSK | 27.50 | 53.85 | 165.85 | 165.85 | 46.25 | |
| BELGIUM | BRUSSELS | 4.35 | 50.83 | 138.26 | 23.35 | 36.27 | |
| BOSNIA | SARAJEVO | 18.43 | 43.87 | 151.55 | 35.39 | 40.40 | |
| BULGARIA | SOFIA | 23.30 | 42.67 | 157.46 | 38.27 | 45.79 | |
| CROATIA | ZAGREB | 15.97 | 45.82 | 149.32 | 32.60 | 38.80 | |
| CYPRUS | NICOSIA | 33.22 | 35.08 | 170.00 | 48.80 | 49.00 | |
| DENMARK | COPENHAGEN | 12.58 | 55.67 | 148.95 | 22.32 | 37.74 | |
| EGYPT | CAIRO | 31.25 | 30.05 | 164.78 | 53.98 | 43.67 | |
| ESTONIA | TALLINN | 24.80 | 59.37 | 163.60 | 21.54 | 43.75 | |
| FRANCE | PARIS | 2.33 | 48.87 | 135.31 | 23.92 | 34.74 | |
| GEORGIA | TBILISI | 44.82 | 41.72 | 188.71 | 41.47 | 51.73 | |
| GERMANY | BERLIN | 13.42 | 52.53 | 148.89 | 25.46 | 37.58 | |
| GREECE | ATHENS | 23.73 | 38.00 | 156.07 | 43.17 | 43.97 | |
| HUNGARY | BUDAPEST | 19.05 | 47.50 | 153.77 | 32.09 | 42.11 | |
| IRAN | TEHRAN | 51.43 | 35.67 | 200.72 | 46.55 | 51.09 | |
| IRAQ | BAGHDAD | 44.43 | 33.33 | 189.82 | 50.82 | 52.37 | |
| ISRAEL | JERUSALEM | 35.22 | 31.78 | 172.84 | 52.80 | 48.79 | |
| ITALY | ROME | 12.50 | 41.88 | 143.22 | 34.66 | 39.28 | |
| JORDAN | AMMAN | 35.93 | 31.95 | 174.21 | 52..68 | 49.33 | |
| KAZAKHSTAN | ASHTANA | 71.47 | 51.02 | 219.32 | 24.14 | 46.67 | |
| KUWAIT | KUWAIT | 48.00 | 29.33 | 197.93 | 54.41 | 50.99 | |
| KYRGYSTAN | BISHKEK | 74.77 | 42.88 | 226.66 | 28.89 | 42.69 | |
| LATVIA | RIGA | 24.13 | 56.88 | 162.40 | 23.96 | 44.37 | |
| LEBANON | BEIRUT | 35.50 | 33.87 | 173.73 | 50.47 | 49.85 | |
| LITHUANIA | VILNIUS | 25.32 | 54.68 | 163.38 | 26.42 | 45.30 | |
| FYROM | SKOPJE | 21.47 | 42.00 | 154.71 | 38.34 | 43.45 | |
| MOLDOVA | CHISINAU | 27.00 | 48.30 | 164.10 | 33.32 | 49.35 | |
| NETHERLANDS | AMSTERDAM | 4.90 | 52.35 | 139.44 | 22.37 | 36.45 | |
| NORWAY | OSLO | 10.75 | 59.92 | 148.15 | 17.95 | 37.85 | |
| OMAN | MUSCAT | 58.63 | 23.62 | 221.70 | 54.65 | 43.11 | |
| PAKISTAN | ISLAMABAD | 73.13 | 33.67 | 230.75 | 36.58 | 37.43 | |
| POLAND | WARSAW | 21.00 | 52.25 | 157.65 | 27.96 | 43.87 | |
| QATAR | DOHA | 51.53 | 25.25 | 207.54 | 57.33 | 49.20 | |
| ROMANIA | BUCHAREST | 26.12 | 44.42 | 161.90 | 37.24 | 48.22 | |
| RUSSIA | MOSCOW | 37.70 | 55.75 | 178.43 | 26.49 | 47.09 | |
| SAUDI ARABIA | RIYADH | 46.77 | 24.65 | 198.13 | 59.90 | 49.98 | |
| SERBIA | BELGRADE | 20.30 | 44.50 | 154.21 | 35.45 | 42.90 | |
| SLOVAKIA | BRATISLAVA | 17.17 | 48.17 | 151.72 | 30.81 | 40.07 | |
| SLOVENIA | LJUBJANA | 14.47 | 46.07 | 147.62 | 31.77 | 37.83 | |
| SWEDEN | STOCKHOLM | 18.08 | 59.33 | 156.03 | 20.33 | 41.11 | |
| SWITZERLAND | BERN | 7.43 | 46.95 | 139.92 | 27.91 | 37.34 | |
| SYRIA | DAMASCUS | 36.32 | 33.50 | 175.15 | 50.97 | 50.12 | |
| TAJIKISTAN | DUSHANBE | 68.85 | 38.63 | 222.62 | 35.61 | 46.55 | |
| TUNISIA | TUNIS | 10.22 | 36.83 | 137.47 | 37.70 | 35.94 | |
| TURKEY | ANKARA | 32.83 | 39.92 | 170.43 | 43.40 | 50.67 | |
| TURKMENISTAN | ASHKHABAD | 58.40 | 37.97 | 209.81 | 41.56 | 50.70 | |
| U.A.E. | ABU DHABI | 54.42 | 24.47 | 213.68 | 56.57 | 47.75 | |
| UKRAINE | KIEV | 30.50 | 50.42 | 169.02 | 31.70 | 48.36 | |
| UNITED KINGDOM | LONDON | -0.17 | 51.50 | 133.83 | 20.75 | 34.02 | |
| UZBEKISTAN | TASHKENT | 69.22 | 41.27 | 221.47 | 33.26 | 47.06 | |
| YEMEN | SANAA | 44.23 | 15.40 | 199.04 | 70.94 | 43.92 |